Paytabs provides you with a collection of API endpoints which used to process all payments, regardless of if they are through either your own payment pages, the managed payment pages, or if you are using the hosted payment pages.
This article is dedicated to the clarification of the ValU(valU) parameter. ValU [valU] is the parameter that Indicates more details about valU-authorized transactions.
Specifications
The Parameter Tag/Name | valU |
JSON Example | "valU": { "loan_number": "CL081222929173", "first_emi_due_date": "01/01/2023", "last_installment_date": "01/06/2023", "tenure": 6, "product_price": "5000.00", "discount": "0.00", "expense": "0.00", "due_amount": "0.00", "emi": "924.00", "down_payment": "0.00", "admin_fees": "150.00", "financed_amount": "5000.00" } |
Data Type | Object |
Nullable | ❌ |
Samples | "valU": { "loan_number": "CL081222929173", "first_emi_due_date": "01/01/2023", "last_installment_date": "01/06/2023", "tenure": 6, "product_price": "5000.00", "discount": "0.00", "expense": "0.00", "due_amount": "0.00", "emi": "924.00", "down_payment": "0.00", "admin_fees": "150.00", "financed_amount": "5000.00" } |
Max Length | - |
valU object specifications
loan_number | The Loan Number as stored on the acquirer |
first_emi_due_date | First EMI due Date, the customer will be required to Pay off the EMI amount |
last_installment_date | Last EMI Date, the customer will be required to Pay off the EMI amount |
tenure | The number of the installment |
product_price | The Product Price that the merchant will collect from valU |
discount | Discount if available |
expense | Expense if available |
due_amount | Due amount to the date |
emi | the total amount of money your customer needs to pay every month |
down_payment | Down Payment if available |
admin_fees | Administration fees if available |
financed_amount | The financed amount to the customer by ValU |